Hub Delivery applied fuel surcharge for Freight Services
Fuel Surcharge      
$1.50   - $1.54   = 0.50%
$1.55 - $1.59 = 1.00%
$1.60 - $1.64 = 1.50%
$1.65 - $1.69 = 2.00%
$1.70 - $1.74 = 2.50%
$1.75 - $1.79 = 3.00%
$1.80 - $1.84 = 3.50%
$1.85 - $1.89 = 4.00%
$1.90 - $1.94 = 4.50%
$1.95 - $1.99 = 5.00%
$2.00 - $2.04 = 5.50%
$2.05 - $2.09 = 6.00%
$2.10 - $2.14 = 6.50%
$2.15 - $2.19 = 7.00%
$2.20 - $2.24 = 7.50%
$2.25 - $2.29 = 8.00%
$2.30 - $2.34 = 8.50%
$2.35 - $2.39 = 9.00%
$2.40 - $2.44 = 9.50%
$2.45 - $2.49 = 10.00%
$2.50 - $2.54 = 10.50%
$2.55 - $2.59 = 11.00%
$2.60 - $2.64 = 11.50%
$2.65 - $2.69 = 12.00%
$2.70 - $2.74 = 12.50%
$2.75 - $2.79 = 13.00%
$2.80 - $2.84 = 13.50%
$2.85 - $2.89 = 14.00%
$2.90 - $2.94 = 14.50%
$2.95 - $2.99 = 15.00%
$3.00 - $3.04 = 15.50%
$3.05 - $3.09 = 16.00%
$3.10 - $3.14 = 16.50%
$3.15 - $3.19 = 17.00%
$3.20 - $3.24 = 17.50%
$3.25   - $3.29   = 18.00%
Fuel Surcharge applies from previous week's percent
Source:
http://tonto.eia.doe.gov/oog/info/wohdp/diesel_detail_report.asp